<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shrink O’Matic</title>
	<atom:link href="http://toki-woki.net/blog/p157-shrink-o-matic/feed" rel="self" type="application/rss+xml" />
	<link>http://toki-woki.net/blog/p157-shrink-o-matic</link>
	<description>Visual, music, dev...</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quentin</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-29795</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Sat, 21 Jan 2012 13:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-29795</guid>
		<description>Shrink O’Matic has just been re-written from scratch! &lt;a href=&quot;http://toki-woki.net/blog/?p=2745&quot; rel=&quot;nofollow&quot;&gt;More details&lt;/a&gt; on its new blog post.</description>
		<content:encoded><![CDATA[<p>Shrink O’Matic has just been re-written from scratch! <a href="http://toki-woki.net/blog/?p=2745" rel="nofollow">More details</a> on its new blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shrink O’Matic &#124; Welt des Wissens</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-29794</link>
		<dc:creator>Shrink O’Matic &#124; Welt des Wissens</dc:creator>
		<pubDate>Sat, 21 Jan 2012 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-29794</guid>
		<description>[...] JPEG-Dateien arbeiten jetzt dank  Mark  [...]</description>
		<content:encoded><![CDATA[<p>[…] JPEG-Dateien arbeiten jetzt dank  Mark  […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-28179</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-28179</guid>
		<description>Nice suggestion! Will try to do this!</description>
		<content:encoded><![CDATA[<p>Nice suggestion! Will try to do this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-28176</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Wed, 23 Nov 2011 11:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-28176</guid>
		<description>Love Shrink-o-Matic, it&#039;s a default install tool for me - I have one suggestion though;

It would be nice if you could specify the output extension (or prefix) - sometimes I just want to add &quot;-small&quot; to a filename, not the width.</description>
		<content:encoded><![CDATA[<p>Love Shrink-o-Matic, it’s a default install tool for me — I have one suggestion though;</p>
<p>It would be nice if you could specify the output extension (or prefix) — sometimes I just want to add “-small” to a filename, not the width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-27898</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Sun, 13 Nov 2011 17:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-27898</guid>
		<description>Hi Roger, and thanks for the kind words!

If your image is 1000x1000 it cannot be 640x480 with the same ratio. Or is that why you talk about borders? Unfortunately SO&#039;M doesn&#039;t handle borders, so I&#039;m afraid it&#039;s not the right tool for your needs, sorry!</description>
		<content:encoded><![CDATA[<p>Hi Roger, and thanks for the kind words!</p>
<p>If your image is 1000x1000 it cannot be 640x480 with the same ratio. Or is that why you talk about borders? Unfortunately SO’M doesn’t handle borders, so I’m afraid it’s not the right tool for your needs, sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-27897</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 13 Nov 2011 17:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-27897</guid>
		<description>Hi, 

This app looks great!  Easy enough for my extended family to use, and have them stop coming to me everytime something needs to be resized.

I do have a question though, is there an option to resize the image into a specific file size while keeping the aspect ratio?  For example, I&#039;d like to resize something 1000x1000 to 640x480 with 1:1 aspect ratio and inserting borders.

take care</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>This app looks great!  Easy enough for my extended family to use, and have them stop coming to me everytime something needs to be resized.</p>
<p>I do have a question though, is there an option to resize the image into a specific file size while keeping the aspect ratio?  For example, I’d like to resize something 1000x1000 to 640x480 with 1:1 aspect ratio and inserting borders.</p>
<p>take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-25298</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Wed, 31 Aug 2011 15:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-25298</guid>
		<description>So! I think I won&#039;t be able to do so!
In fact, during the shrinking process the app is too busy manipulating the files and thus isn&#039;t able to catch any event, such as receiving more files.

If I find a way to do it I will because that&#039;s a great feature, but for now I&#039;m stuck... Sorry!</description>
		<content:encoded><![CDATA[<p>So! I think I won’t be able to do so!<br />
In fact, during the shrinking process the app is too busy manipulating the files and thus isn’t able to catch any event, such as receiving more files.</p>
<p>If I find a way to do it I will because that’s a great feature, but for now I’m stuck… Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-24830</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Fri, 05 Aug 2011 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-24830</guid>
		<description>Great idea! I&#039;ll give it a shot when I  get back home.</description>
		<content:encoded><![CDATA[<p>Great idea! I’ll give it a shot when I  get back home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinrich</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-24826</link>
		<dc:creator>Heinrich</dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-24826</guid>
		<description>Hey Quentin, I&#039;ve been using your app for a while now and today I noticed that you can&#039;t queue files from different batches. 

For example, I selected a few files to process and then went into a sub-folder  folder to select more files and dragged them into the app but the conversion process then stops the first conversion and starts the second.
How about adding a queue so you can keep adding files and it will process them in order. Both sets of files were also being sent to the same output folder.

Cheers! Heinrich</description>
		<content:encoded><![CDATA[<p>Hey Quentin, I’ve been using your app for a while now and today I noticed that you can’t queue files from different batches. </p>
<p>For example, I selected a few files to process and then went into a sub-folder  folder to select more files and dragged them into the app but the conversion process then stops the first conversion and starts the second.<br />
How about adding a queue so you can keep adding files and it will process them in order. Both sets of files were also being sent to the same output folder.</p>
<p>Cheers! Heinrich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Cooper</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-24398</link>
		<dc:creator>Alan Cooper</dc:creator>
		<pubDate>Tue, 12 Jul 2011 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-24398</guid>
		<description>Thanks for writing this program! I have been imagining something just like this for a long time. I&#039;m very pleased that you did the work for me. I will tell my friends.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this program! I have been imagining something just like this for a long time. I’m very pleased that you did the work for me. I will tell my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Goodman</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-24206</link>
		<dc:creator>Karen Goodman</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-24206</guid>
		<description>I use this ALL the time. When Google added page load time as part of their search algorithm, I had someone suggest that I should re-size my pictures before uploading them to my blog, rather than using the plugin re-sizing tool. They were right...my pages load faster and you&#039;ve made it easy!</description>
		<content:encoded><![CDATA[<p>I use this ALL the time. When Google added page load time as part of their search algorithm, I had someone suggest that I should re-size my pictures before uploading them to my blog, rather than using the plugin re-sizing tool. They were right…my pages load faster and you’ve made it easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-22727</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Mon, 11 Apr 2011 14:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-22727</guid>
		<description>In SOM there are only 2 options: &quot;auto-rename&quot; and &quot;keep original name&quot;. If you&#039;re looking for a robust file renamer I&#039;d recommend &lt;a href=&quot;http://www.antp.be/software/renamer&quot; rel=&quot;nofollow&quot;&gt;Ant Renamer&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>In SOM there are only 2 options: “auto-rename” and “keep original name”. If you’re looking for a robust file renamer I’d recommend <a href="http://www.antp.be/software/renamer" rel="nofollow">Ant Renamer</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beatriz</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-22726</link>
		<dc:creator>Beatriz</dc:creator>
		<pubDate>Mon, 11 Apr 2011 13:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-22726</guid>
		<description>How can I rename images with different names?</description>
		<content:encoded><![CDATA[<p>How can I rename images with different names?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naca-Yoda</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-19137</link>
		<dc:creator>Naca-Yoda</dc:creator>
		<pubDate>Sun, 23 Jan 2011 21:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-19137</guid>
		<description>I&#039;m guessing the widescreen image isn&#039;t really that wide. Anamorphic issues, strethed pixel widths to blame. Check the &quot;Pixel Aspect Ratio&quot; of the original image in Photoshop. It will likely not be 1:1. More likely 1:1.46 or something. So your original is 4:3, displaying stratched for widescreen as per the ratio... My guess anyway.</description>
		<content:encoded><![CDATA[<p>I’m guessing the widescreen image isn’t really that wide. Anamorphic issues, strethed pixel widths to blame. Check the “Pixel Aspect Ratio” of the original image in Photoshop. It will likely not be 1:1. More likely 1:1.46 or something. So your original is 4:3, displaying stratched for widescreen as per the ratio… My guess anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-19129</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sun, 23 Jan 2011 19:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-19129</guid>
		<description>I get the similar result that Crash does..  I set it at 1024x640 and I get a 960x640 output..</description>
		<content:encoded><![CDATA[<p>I get the similar result that Crash does..  I set it at 1024x640 and I get a 960x640 output..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crashtoo</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-19127</link>
		<dc:creator>Crashtoo</dc:creator>
		<pubDate>Sun, 23 Jan 2011 19:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-19127</guid>
		<description>Not sure how to send a sample from the blog but widescreen is 16:9 I set SOM to 1024x640 whick is 16:9 and the program then makes it 853x640 which is 4:3 and any other 16:9 res I use gets changed also hope this helps</description>
		<content:encoded><![CDATA[<p>Not sure how to send a sample from the blog but widescreen is 16:9 I set SOM to 1024x640 whick is 16:9 and the program then makes it 853x640 which is 4:3 and any other 16:9 res I use gets changed also hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-19056</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Sat, 22 Jan 2011 19:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-19056</guid>
		<description>I don&#039;t really understand what you mean when you say &quot;widescreen&quot;! Can you send me an image that doesn&#039;t work, so I can check?</description>
		<content:encoded><![CDATA[<p>I don’t really understand what you mean when you say “widescreen”! Can you send me an image that doesn’t work, so I can check?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crashtoo</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-19055</link>
		<dc:creator>Crashtoo</dc:creator>
		<pubDate>Sat, 22 Jan 2011 19:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-19055</guid>
		<description>Great program thanks! Alot of monitors and most TV&#039;s are now wide screen I can not seem to get SOM to output a wide screen res?</description>
		<content:encoded><![CDATA[<p>Great program thanks! Alot of monitors and most TV’s are now wide screen I can not seem to get SOM to output a wide screen res?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Martell</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-17942</link>
		<dc:creator>Oscar Martell</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-17942</guid>
		<description>This is the most magnificent, amazing and powerful than ever saw for Adobe Air. I love it!</description>
		<content:encoded><![CDATA[<p>This is the most magnificent, amazing and powerful than ever saw for Adobe Air. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Addison</title>
		<link>http://toki-woki.net/blog/p157-shrink-o-matic/comment-page-4#comment-14280</link>
		<dc:creator>Luke Addison</dc:creator>
		<pubDate>Thu, 02 Sep 2010 09:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://toki-woki.net/blog/?p=157#comment-14280</guid>
		<description>Great tool for fast image resizing.  The only thing that stops me using it all the time is that it doesn&#039;t copy EXIF data.  If it did that, it&#039;d be almost perfect.  :)</description>
		<content:encoded><![CDATA[<p>Great tool for fast image resizing.  The only thing that stops me using it all the time is that it doesn’t copy EXIF data.  If it did that, it’d be almost perfect.  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

